﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>myBearTerritory Photo Blog</title>
	<updated>2008-05-12T08:03:37Z</updated>
	<id>http://blog.mybearterritory.com/atom.aspx</id>
	<link rel="self" href="http://blog.mybearterritory.com/atom.aspx" />
	<link rel="alternate" href="http://blog.mybearterritory.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>2007 Big Game - Nate Longshore has rough game</title>
		<link rel="alternate" href="http://blog.mybearterritory.com/2007/12/02/2007-big-game--nate-longshore-has-rough-game.aspx" />
		<id>tag:blog.mybearterritory.com,2007-12-02:36a8896e-ad49-4489-8837-74c600b1fbef</id>
		<author>
			<name>myBearTerritory</name>
		</author>
		<category term="Photo Blog - 2007 Big Game" />
		<updated>2007-12-02T23:18:31Z</updated>
		<published>2007-12-02T23:14:00Z</published>
		<content type="html"><![CDATA[<P><A href="http://www.mybearterritory.com/photos_2007_big_game.htm"><IMG height=80 src="http://www.mybearterritory.com/images/photos/big-game-blog.jpg" width=80 border=2><BR><BR></A>Photo: <A href="http://www.mybearterritory.com/">www.mybearterritory.com</A>&nbsp;(12/2/07)<BR>Cal Bears QB Nate Longshore in the 2007 Big Game<BR>Click on image to view 2007 Big Game - Cal Bears at Stanford Cardinal Photo Gallery<BR><BR><BR></U></P></A><!-- Start of StatCounter Code -->
<SCRIPT language=javascript type=text/javascript>
var sc_project=2527212; 
var sc_invisible=1; 
var sc_partition=24; 
var sc_security="cf266314"; 
</SCRIPT>

<SCRIPT language=javascript src="http://www.statcounter.com/counter/counter.js" type=text/javascript></SCRIPT>
<NOSCRIPT></NOSCRIPT><!-- End of StatCounter Code -->
<SCRIPT src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</SCRIPT>
</FONT></TD></TR>
<SCRIPT src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</SCRIPT>]]></content>
	</entry>
	<entry>
		<title>Cal Bears TE Cameron Morrah against Washington Huskies</title>
		<link rel="alternate" href="http://blog.mybearterritory.com/2007/11/19/cal-bears-te-cameron-morrah-against-washington-huskies.aspx" />
		<id>tag:blog.mybearterritory.com,2007-11-19:e306936d-6211-40da-ba49-d82fc73ee7a9</id>
		<author>
			<name>myBearTerritory</name>
		</author>
		<category term="Photo Blog: 2007Cal Bears at Washington Huskies" />
		<updated>2007-11-20T06:33:58Z</updated>
		<published>2007-11-19T22:58:00Z</published>
		<content type="html"><![CDATA[<p><a href="http://www.mybearterritory.com/photos_2007_cal_at_washington.htm"><img height=85 src="http://www.mybearterritory.com/images/photos/UW_blog.jpg" width=85 border=2><br><br></a>Photo: <a href="http://www.mybearterritory.com/">www.mybearterritory.com</a>&nbsp;(11/17/07)<br>Cal Bears Tight End Cameron Morrah against Washington Huskies<br>Click on image to view 2007 Cal Bears at Washington Huskies Photo Gallery<br><br><br></u></p></a><!-- Start of StatCounter Code -->
<script language=javascript type=text/javascript>
var sc_project=2527212; 
var sc_invisible=1; 
var sc_partition=24; 
var sc_security="cf266314"; 
</script>

<script language=javascript src="http://www.statcounter.com/counter/counter.js" type=text/javascript></script>
<noscript></noscript><!-- End of StatCounter Code -->
<script src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</script>
</font></td></tr>
<script src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</script>]]></content>
	</entry>
	<entry>
		<title>Cal Bears Lavelle Hawkins reception against Arizona State Sun Devils</title>
		<link rel="alternate" href="http://blog.mybearterritory.com/2007/11/12/cal-bears-lavelle-hawkins-reception-against-arizona-state-sun-devils-2.aspx" />
		<id>tag:blog.mybearterritory.com,2007-11-12:5520b1e7-2379-4507-8149-570a1aa94630</id>
		<author>
			<name>myBearTerritory</name>
		</author>
		<category term="Photo Blog: 2007 Cal Bears at Arizona State Sun Devils" />
		<updated>2007-11-13T00:03:52Z</updated>
		<published>2007-11-12T23:55:00Z</published>
		<content type="html"><![CDATA[<P><A href="http://www.mybearterritory.com/photos_2007_cal_at_arizona_state.htm"><IMG height=100 src="http://www.mybearterritory.com/images/photos/lavelle_hawkins_0487.jpg" width=100 border=2><BR><BR></A>Photo: <A href="http://www.mybearterritory.com/">www.mybearterritory.com</A>&nbsp;(10/27/07)<BR>Cal Bears Wide Reciever Lavelle Hawkins against Arizona State Sun Devils<BR>Click on image to view 2007 Cal Bears at Arizona State Sun Devils Photo Gallery<BR><BR><BR></U></P></A><!-- Start of StatCounter Code -->
<SCRIPT language=javascript type=text/javascript>
var sc_project=2527212; 
var sc_invisible=1; 
var sc_partition=24; 
var sc_security="cf266314"; 
</SCRIPT>

<SCRIPT language=javascript src="http://www.statcounter.com/counter/counter.js" type=text/javascript></SCRIPT>
<NOSCRIPT></NOSCRIPT><!-- End of StatCounter Code -->
<SCRIPT src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</SCRIPT>
</FONT></TD></TR>
<SCRIPT src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</SCRIPT>]]></content>
	</entry>
	<entry>
		<title>Cal Bears QB Kevin Riley against Oregon State Beavers</title>
		<link rel="alternate" href="http://blog.mybearterritory.com/2007/11/12/cal-bears-qb-kevin-riley-against-oregon-state-beavers.aspx" />
		<id>tag:blog.mybearterritory.com,2007-11-12:6b637022-fca2-486d-81c3-8ed4cfd4e583</id>
		<author>
			<name>myBearTerritory</name>
		</author>
		<category term="Photo Blog: 2007 Oregon State Beavers at Cal Bears" />
		<updated>2007-11-13T00:04:44Z</updated>
		<published>2007-11-12T15:03:00Z</published>
		<content type="html"><![CDATA[<P><A href="http://www.mybearterritory.com/photos_2007_oregon_state_at_cal.htm"><IMG height=103 src="http://www.mybearterritory.com/cal_bears_football_gallery/2007_oregon_state_at_cal/cal%20bears%20offensive%20line%20protects%20kevin%20riley_101307_0302.jpg" width=180 border=2><BR><BR></A>Photo: <A href="http://www.mybearterritory.com/">www.mybearterritory.com</A>&nbsp;(10/13/07)<BR>Cal Bears Quarterback Kevin Riley against Oregon State Beavers<BR>Click on image to view 2007 Cal Bears at Oregon State Beavers Photo Gallery<BR><BR><BR><BR></U></P></A><!-- Start of StatCounter Code -->
<SCRIPT language=javascript type=text/javascript>
var sc_project=2527212; 
var sc_invisible=1; 
var sc_partition=24; 
var sc_security="cf266314"; 
</SCRIPT>

<SCRIPT language=javascript src="http://www.statcounter.com/counter/counter.js" type=text/javascript></SCRIPT>
<NOSCRIPT></NOSCRIPT><!-- End of StatCounter Code -->
<SCRIPT src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</SCRIPT>
</FONT></TD></TR>
<SCRIPT src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</SCRIPT>]]></content>
	</entry>
	<entry>
		<title>Cal Bears Wide Receiver DeSean Jackson against Oregon</title>
		<link rel="alternate" href="http://blog.mybearterritory.com/2007/11/12/cal-bears-wide-receiver-desean-jackson-against-oregon.aspx" />
		<id>tag:blog.mybearterritory.com,2007-11-12:bbd3c010-ba3b-45ac-a4a2-9812fc8bbb98</id>
		<author>
			<name>myBearTerritory</name>
		</author>
		<category term="Photo Blog: 2007 California Golden Bears at Oregon" />
		<updated>2007-11-13T00:05:16Z</updated>
		<published>2007-11-12T10:17:00Z</published>
		<content type="html"><![CDATA[<p>&nbsp;<a href="http://www.mybearterritory.com/photos_2007_cal_at_oregon.htm"><img height=103 src="http://www.mybearterritory.com/cal_bears_football_gallery/2007_cal_at_oregon/cal_bears_desean_jackson_092907_0731.jpg" width=180 border=2><br><br></a>Photo: <a href="http://www.mybearterritory.com/">www.mybearterritory.com</a>&nbsp;(9/29/07)<br>Cal Bears Wide DeSean Jackson against Oregon Ducks<br>Click on image to view 2007 Cal Bears at Oregon Ducks Photo Gallery<br><br><br></u></p></a><!-- Start of StatCounter Code -->
<script language=javascript type=text/javascript>
var sc_project=2527212; 
var sc_invisible=1; 
var sc_partition=24; 
var sc_security="cf266314"; 
</script>

<script language=javascript src="http://www.statcounter.com/counter/counter.js" type=text/javascript></script>
<noscript></noscript><!-- End of StatCounter Code -->
<script src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</script>
</font></td></tr>
<script src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</script>]]></content>
	</entry>
	<entry>
		<title>Cal Bears Linebacker Anthony Felder against Tennessee Volunteers</title>
		<link rel="alternate" href="http://blog.mybearterritory.com/2007/11/12/cal-bears-linebacker-anthony-felder-against-tennessee-volunteers.aspx" />
		<id>tag:blog.mybearterritory.com,2007-11-12:c0e4bfda-5890-47f4-8a4c-b44acaccd73f</id>
		<author>
			<name>myBearTerritory</name>
		</author>
		<category term="Photo Blog: 2007 Tennessee Volunteers at Cal Bears" />
		<updated>2007-11-13T00:05:49Z</updated>
		<published>2007-11-12T10:12:00Z</published>
		<content type="html"><![CDATA[<p>&nbsp;<a href="http://www.mybearterritory.com/photos_2007_tennessee_at_cal.htm"><img height=103 src="http://www.mybearterritory.com/cal_bears_football_gallery/2007_tennessee_at_cal/cal%20bears%20defensive%20tackle_0523_0907.jpg" width=180 border=2><br><br></a>Photo: <a href="http://www.mybearterritory.com/">www.mybearterritory.com</a>&nbsp;(9/1/07)<br>Cal Bears&nbsp;Linebacker Anthony Felder against Tennessee Volunteers<br>Click on image to view 2007 Tennessee Volunteers at Cal Bears Photo Gallery<br><br><br></u></p></a><!-- Start of StatCounter Code -->
<script language=javascript type=text/javascript>
var sc_project=2527212; 
var sc_invisible=1; 
var sc_partition=24; 
var sc_security="cf266314"; 
</script>

<script language=javascript src="http://www.statcounter.com/counter/counter.js" type=text/javascript></script>
<noscript></noscript><!-- End of StatCounter Code -->
<script src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</script>
</font></td></tr>
<script src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</script>]]></content>
	</entry>
	<entry>
		<title>Cal Bears Dance Team</title>
		<link rel="alternate" href="http://blog.mybearterritory.com/2007/11/12/cal-bears-dance-team.aspx" />
		<id>tag:blog.mybearterritory.com,2007-11-12:c7e90d56-5edb-4905-9fc1-f27f6067e1e1</id>
		<author>
			<name>myBearTerritory</name>
		</author>
		<category term="Photo Blog: Cal Bears Dance Team" />
		<updated>2007-11-13T00:06:08Z</updated>
		<published>2007-11-12T10:00:00Z</published>
		<content type="html"><![CDATA[<p>&nbsp;<a href="http://www.mybearterritory.com/photos_cal_cheerleaders_and_dance.htm"><img height=103 src="http://www.mybearterritory.com/cal_bears_football_gallery/cal_cheerleaders_dance_team/cal_bears_cheerleader_093007_0030.jpg" width=180 border=2><br><br></a>Photo: <a href="http://www.mybearterritory.com/">www.mybearterritory.com</a>&nbsp;<br>Cal Bears Dance Team<br>Click on image to view Cal Bears Dance Team Photo Gallery<br><br><br></u></p></a><!-- Start of StatCounter Code -->
<script language=javascript type=text/javascript>
var sc_project=2527212; 
var sc_invisible=1; 
var sc_partition=24; 
var sc_security="cf266314"; 
</script>

<script language=javascript src="http://www.statcounter.com/counter/counter.js" type=text/javascript></script>
<noscript></noscript><!-- End of StatCounter Code -->
<script src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</script>
</font></td></tr>
<script src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</script>]]></content>
	</entry>
	<entry>
		<title>Cal Band</title>
		<link rel="alternate" href="http://blog.mybearterritory.com/2007/11/12/cal-band.aspx" />
		<id>tag:blog.mybearterritory.com,2007-11-12:9cd72590-099b-4b72-8f58-f19e35e08f5c</id>
		<author>
			<name>myBearTerritory</name>
		</author>
		<category term="Photo Blog: Cal Band" />
		<updated>2007-11-13T00:06:35Z</updated>
		<published>2007-11-12T09:50:00Z</published>
		<content type="html"><![CDATA[<p>&nbsp;<a href="http://www.mybearterritory.com/photos_cal_band.htm"><img height=103 src="http://www.mybearterritory.com/cal_bears_football_gallery/cal_band/cal_bears_band_101406_0013.jpg" width=180 border=2><br><br></a>Photo: <a href="http://www.mybearterritory.com/">www.mybearterritory.com</a>&nbsp;<br>Click on image to view Cal Band Photo Gallery<br><br><br></u></p></a><!-- Start of StatCounter Code -->
<script language=javascript type=text/javascript>
var sc_project=2527212; 
var sc_invisible=1; 
var sc_partition=24; 
var sc_security="cf266314"; 
</script>

<script language=javascript src="http://www.statcounter.com/counter/counter.js" type=text/javascript></script>
<noscript></noscript><!-- End of StatCounter Code -->
<script src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</script>
</font></td></tr>
<script src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</script>]]></content>
	</entry>
	<entry>
		<title>California Golden Bears Mascot Oski</title>
		<link rel="alternate" href="http://blog.mybearterritory.com/2007/11/12/california-golden-bears-mascot-oski.aspx" />
		<id>tag:blog.mybearterritory.com,2007-11-12:e7cf460c-6c25-4b97-a0c3-144f7feabd03</id>
		<author>
			<name>myBearTerritory</name>
		</author>
		<category term="Photo Blog: Oski" />
		<updated>2007-11-13T00:06:54Z</updated>
		<published>2007-11-12T08:20:00Z</published>
		<content type="html"><![CDATA[<p>&nbsp;<a href="http://www.mybearterritory.com/photos_oski.htm"><img height=103 src="http://www.mybearterritory.com/cal_bears_football_gallery/oski/oski%20with%20cal%20cheerleader.jpg" width=180 border=2><br><br></a>Photo: <a href="http://www.mybearterritory.com/">www.mybearterritory.com</a>&nbsp;<br>California Golden Bears Mascot Oski<br>Click on image to view Oski Photo Gallery<br><br><br></u></p></a><!-- Start of StatCounter Code -->
<script language=javascript type=text/javascript>
var sc_project=2527212; 
var sc_invisible=1; 
var sc_partition=24; 
var sc_security="cf266314"; 
</script>

<script language=javascript src="http://www.statcounter.com/counter/counter.js" type=text/javascript></script>
<noscript></noscript><!-- End of StatCounter Code -->
<script src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</script>
</font></td></tr>
<script src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</script>]]></content>
	</entry>
	<entry>
		<title>New myBearTerritory photoblog</title>
		<link rel="alternate" href="http://blog.mybearterritory.com/2007/11/10/new-mybearterritory-photoblog.aspx" />
		<id>tag:blog.mybearterritory.com,2007-11-10:2f299024-507f-4e99-a077-2c839fa837f1</id>
		<author>
			<name>myBearTerritory</name>
		</author>
		<category term="New Photo Blog" />
		<updated>2007-11-13T00:07:43Z</updated>
		<published>2007-11-10T23:42:00Z</published>
		<content type="html"><![CDATA[<div>Let me know your thoughts on the photoblog.</div><!-- Start of StatCounter Code -->
<script language=javascript type=text/javascript>
var sc_project=2527212; 
var sc_invisible=1; 
var sc_partition=24; 
var sc_security="cf266314"; 
</script>

<script language=javascript src="http://www.statcounter.com/counter/counter.js" type=text/javascript></script>
<noscript></noscript><!-- End of StatCounter Code -->
<script src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</script>
</font></td></tr>
<script src="http://rt.trafficfacts.com/tf.php?k=11409g5de39dccf3290cb20cbe868ad77874e10410c3f1h3&amp;c=s" type=text/JavaScript>
</script>]]></content>
	</entry>
</feed>